NAME | UNIT |
RESISTANCE | Ohm |
RESISTIVITY | Ohm-meter |
CONDUCTIVITY | Mho/m Or Siemens/m |
VOLTAGE OR POTENTIAL DIFFERENCE | Volt |
EMF | Volt |
CURRENT | Ampere |
ELECTRONIC POWER | Watt |
ELECTRIC ENERGY | Kwh |
PERMITTIVITY | Farad/M |
ELECTRIC FIELD INTENSITY | V/m or N/c |
ELECTRIC FLUX DESITY | C/m2 |
CAPACITANCE | Farad |
INDUCTANCE | Henry |
MAGNETIC FLUX DENSITY | Tesla or weber/m2 |
MAGNETIC FIELD INTENSITY | A/m or oersted or N/wb |
MMF | AT or gilbert (AT=Ampere-Turn) |
RELUCTANCE | AT/wb or 1/henry |
PERMEANCE | Wb/AT |
PERMEABILITY | Henry/m or N/A2 |
FREQUENCY | Hz or Cycles/sec |
APPARENT POWER | VA |
ACTIVE POWER | Watt |
REACTIVE POWER | VAR |
IMPEDANCE | Ohm |
INDUCTIVE REACTANCE | Ohm |
CAPACITIVE REACTANCE | Ohm |
ADMITTANCE | Mho |
CONDUCTANCE | Mho |
SUSCEPTANCE | Mho |
LUMINOUS FLUX | Lumen |
ILLUMINATION | Lux or lumen/m2 |
SOLID ANGLE | Steradian (sr) |
LUMINOUS INTENSITY | Candela (cd) or lumens/steradian (lm/sr) |
Leave a Reply