![]() | V= Electric Potential, Q= Charge, W= Electric potential energy |
![]() | I = Current, q = Charge, t = time, n = number of electrons, ![]() |
![]() | n = number of electrons per unit volume, |
![]() | R= Resistance, |
![]() | G= Conductance, R= Resistance |
![]() | A metallic conductor having resistance |
![]() | ![]() ![]() ![]() ![]() |
![]() | Conductor having resistance ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | V= Potential Difference, I= Current, R= Resistance |
![]() | P= Electric Power, V= Potential Difference, I= Current, R= Resistance |
![]() | W= Electrical energy consumed, P= Electric Power, t= energy consumed time, V= Potential Difference, I= Current, R= Resistance |
Leave a Reply