Here, we have listed all the important DC Generator Formulas and Equations, DC generator EMF equation, power equation etc.
| Parameter | Formula | Where |
|---|---|---|
| EMF Equation | E = Generated EMF (volts), P = Number of poles, N = Armature speed (RPM), A = Number of parallel paths | |
| DC Shunt Generator: | ||
| Terminal Voltage (V) | V = Terminal voltage (volts), E = Generated EMF (volts), | |
| Armature Current (Ia) | Ia = IL + If | Ia = Armature current (A), IL = Load current (A), If = Shunt field current (A) |
| Shunt Field Current (If) | | If = Shunt field current (A), V = Terminal voltage (volts), Rf = Shunt field resistance (Ω) |
| Power Developed (Pgen) | | Pgen= Generated power (W), E = Generated EMF (volts), Ia = Armature current (A) |
| Power Output (Pout) | | Pout = Output power (W), V = Terminal voltage (volts), IL = Load current (A) |
| Efficiency (η) | | Pout = Output power (W), |
| Armature Copper Loss | Ia = Armature current (A), Ra=Armature resistance (Ω) | |
| Shunt Field Copper Loss | If = Shunt field current (A), Rf = Shunt field resistance (Ω) | |
| Total Copper Loss | Ia = Armature current (A), Ra = Armature resistance (Ω), If = Shunt field current (A), Rf = Shunt field resistance (Ω) | |
| Condition for Self-Excitation | Rf = Shunt field resistance (Ω), Rcritical = Critical resistance | |
DC Series Generator:
| Parameter | Formula | Where |
|---|---|---|
| Current | If = Ia = IL | IL = Load current (A) Ia= Armature Current (A) If= Field Current (A) |
| Terminal Voltage (V) | Rse =Series field resistance Ra = Armature resistance | |
| Power Developed (Pg) | E = Generated EMF (V), Ia = Armature current (A) | |
| Power Delivered (Po) | V = Terminal voltage (V), IL = Load current (A) | |
| Copper Loss (Pcu) | Ia = Armature current (A) Ra = Armature resistance Rse =Series field resistance | |
| Efficiency (η) | Pgen= Generated power Po= Power Delivered | |
| Magnetic Flux (Φ) | | If= Field Current (A) |
DC Compound Generator:
Here is the table with key formulas for a DC compound generator, classified separately for Short Shunt and Long Shunt configurations.
SHORT Shunt Compound Generator
In a short shunt compound generator, the shunt field winding is connected in parallel with the armature winding, while the series field winding is connected in series with the load.
| Parameter | Formula | Where |
|---|---|---|
| Series Field Current (Ise) | Ise = IL | IL = Load current (A) |
| Armature Current (Ia) | | IL = Load current (A), Ish = Shunt field current (A) |
| Shunt Field Current (Ish) | | V = Terminal voltage (V), Rsh =Shunt field resistance Rse =Series field resistance |
| Terminal Voltage (V) | E = Generated EMF (V) Ia = Armature current (A) Ra = Armature resistance Rse =Series field resistance | |
| Power Developed (Pg) | E = Generated EMF (V), Ia = Armature current (A) | |
| Power Delivered (Po) | V = Terminal voltage (V), IL= Load current (A) |
Long Shunt Compound Generator
In a long shunt compound generator, the shunt field winding is connected in parallel with both the armature and the series field winding.
| Parameter | Formula | Where |
|---|---|---|
| Series Field Current (Ise) | Ise = Ia | Ia = Load current (A) |
| Armature Current (Ia) | | IL = Load current (A), Ish =Shunt field current (A) |
| Shunt Field Current (Ish) | V = Terminal voltage (V), Rsh= Shunt field resistance | |
| Terminal Voltage (V) | | E = Generated EMF (V) Ia = Armature current (A) Ra = Armature resistance Rse =Series field resistance |
| Power Developed (Pg) | | E = Generated EMF (V), Ia = Armature current (A) |
| Power Delivered (Po) | | V = Terminal voltage (V), IL = Load current (A) |